| Building Hours | |
| Mon-Thu | 5:30am - 9:45pm |
| Fri | 5:30am - 7:45pm |
| Sat | 8:00am - 7:45pm |
| Sun | 9:00am - 5:45pm |
Some areas of the building may close at different times. |
|
| City of Santa Fe snow delay information | |
AdmissionMembership Information |
|
| Child 0-10 | $1.75 |
| Youth 11-17 | $2.75 |
| Adult 18-59 | $5.00 |
| Senior 60+ | $3.00 |
Senior Dollar Day Children's Safety & Recreation Division Requirements for Children in All Facilities |
|
| Café Hours | |
| Tue - Fri | 10am - 2pm, 5pm - 7pm |
| Sat | 10am - 4pm |
| Sun | 10am - 3pm |
| Mon | Closed |
| Phone Numbers (area code 505) | |
| Front Desk | 955-4000 |
| PlayZone (Babysitting) | 955-4005 |
| Pool | 955-4052 |
| Ice Arena | 955-4033 |
| Youth Programs | 955-4014 |
| Gymnasium | 955-4075 |
| Fitness Center | 955-4009 |
Let us know how we are doing
Our Customer Comment Card is now available on-line.